Akram Tawfik vs Abdallah El Said
Akram Tawfik or Abdallah El Said? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Abdallah El Said leads 7 to 4 on the numbers.
Akram Tawfik★★★★★7.5CDM
🎯
Abdallah El Said★★★6.5CAM
🎯| Akram Tawfik | Abdallah El Said | |
|---|---|---|
| 7.5 | Average rating | 6.5 |
| 3 | Matches | 6 |
| 0 | Goals | 0 |
| 0 | Assists | 0 |
| 269 | Minutes | 272 |
| 16 | Caps | 48 |
| 1 | International goals | 6 |
| 2 | Scoring (vs his position) | 13 |
| 78 | Shooting (vs his position) | 15 |
| 66 | Creating (vs his position) | 97 |
| 73 | Touches (vs his position) | 87 |
| 71 | Aerials (vs his position) | 10 |
| 100 | Defending (vs his position) | 25 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.