Akram Tawfik vs Nasser Maher
Akram Tawfik or Nasser Maher? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Akram Tawfik leads 7 to 5 on the numbers.
Akram Tawfik★★★★★7.5CDM
🎯
🎯| Akram Tawfik | Nasser Maher | |
|---|---|---|
| 7.5 | Average rating | 7.03 |
| 3 | Matches | 8 |
| 0 | Goals | 2 |
| 0 | Assists | 0 |
| 269 | Minutes | 501 |
| 16 | Caps | 4 |
| 1 | International goals | 0 |
| 2 | Scoring (vs his position) | 97 |
| 78 | Shooting (vs his position) | 51 |
| 66 | Creating (vs his position) | 71 |
| 73 | Touches (vs his position) | 64 |
| 71 | Aerials (vs his position) | 17 |
| 100 | Defending (vs his position) | 4 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.