Cristiano Ronaldo vs Roger Fernandes
Cristiano Ronaldo or Roger Fernandes? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Roger Fernandes leads 7 to 4 on the numbers.
Cristiano Ronaldo★★★★7.5ST
⚡
⚡| Cristiano Ronaldo | Roger Fernandes | |
|---|---|---|
| 7.49 | Average rating | 7.1 |
| 10 | Matches | 15 |
| 7 | Goals | 2 |
| 0 | Assists | 2 |
| 783 | Minutes | 1164 |
| 234 | Caps | – |
| 146 | International goals | – |
| 94 | Scoring (vs his position) | 45 |
| 99 | Shooting (vs his position) | 19 |
| 22 | Creating (vs his position) | 85 |
| 28 | Touches (vs his position) | 87 |
| 10 | Aerials (vs his position) | 61 |
| 1 | Defending (vs his position) | 97 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.