Emam Ashour vs Abdallah El Said
Emam Ashour or Abdallah El Said? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Emam Ashour leads 6 to 5 on the numbers.
Emam Ashour★★★6.8CAM
🎯
Abdallah El Said★★★6.5CAM
🎯| Emam Ashour | Abdallah El Said | |
|---|---|---|
| 6.76 | Average rating | 6.5 |
| 4 | Matches | 6 |
| 0 | Goals | 0 |
| 0 | Assists | 0 |
| 242 | Minutes | 272 |
| 37 | Caps | 48 |
| 2 | International goals | 6 |
| 43 | Scoring (vs his position) | 13 |
| 86 | Shooting (vs his position) | 15 |
| 73 | Creating (vs his position) | 97 |
| 99 | Touches (vs his position) | 87 |
| 56 | Aerials (vs his position) | 10 |
| 61 | Defending (vs his position) | 25 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.