Emam Ashour vs Akram Tawfik
Emam Ashour or Akram Tawfik? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Emam Ashour leads 7 to 4 on the numbers.
Emam Ashour★★★6.8CAM
🎯
Akram Tawfik★★★★★7.5CDM
🎯| Emam Ashour | Akram Tawfik | |
|---|---|---|
| 6.76 | Average rating | 7.5 |
| 4 | Matches | 3 |
| 0 | Goals | 0 |
| 0 | Assists | 0 |
| 242 | Minutes | 269 |
| 37 | Caps | 16 |
| 2 | International goals | 1 |
| 43 | Scoring (vs his position) | 2 |
| 86 | Shooting (vs his position) | 78 |
| 73 | Creating (vs his position) | 66 |
| 99 | Touches (vs his position) | 73 |
| 56 | Aerials (vs his position) | 71 |
| 61 | Defending (vs his position) | 100 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.