Emam Ashour vs Mohamed Shehata
Emam Ashour or Mohamed Shehata? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Emam Ashour leads 7 to 4 on the numbers.
Emam Ashour★★★6.8CAM
🎯
🎯| Emam Ashour | Mohamed Shehata | |
|---|---|---|
| 6.76 | Average rating | 7.27 |
| 4 | Matches | 8 |
| 0 | Goals | 0 |
| 0 | Assists | 0 |
| 242 | Minutes | 720 |
| 37 | Caps | 9 |
| 2 | International goals | 0 |
| 43 | Scoring (vs his position) | 2 |
| 86 | Shooting (vs his position) | 47 |
| 73 | Creating (vs his position) | 64 |
| 99 | Touches (vs his position) | 64 |
| 56 | Aerials (vs his position) | 43 |
| 61 | Defending (vs his position) | 76 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.