Emam Ashour vs Mohanad Lasheen
Emam Ashour or Mohanad Lasheen? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Mohanad Lasheen leads 8 to 5 on the numbers.
Emam Ashour★★★6.8CAM
🎯
Mohanad Lasheen★★★★★8.0CDM
🎯| Emam Ashour | Mohanad Lasheen | |
|---|---|---|
| 6.76 | Average rating | 8.03 |
| 4 | Matches | 8 |
| 0 | Goals | 2 |
| 0 | Assists | 3 |
| 242 | Minutes | 701 |
| 37 | Caps | 30 |
| 2 | International goals | 0 |
| 43 | Scoring (vs his position) | 52 |
| 86 | Shooting (vs his position) | 26 |
| 73 | Creating (vs his position) | 43 |
| 99 | Touches (vs his position) | 79 |
| 56 | Aerials (vs his position) | 74 |
| 61 | Defending (vs his position) | 83 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.