Erling Haaland vs Michael Olise
Erling Haaland or Michael Olise? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Michael Olise leads 7 to 6 on the numbers.
Erling Haaland★★★★★7.6ST
⚡
Michael Olise★★★★★8.3RW
⚡| Erling Haaland | Michael Olise | |
|---|---|---|
| 7.59 | Average rating | 8.26 |
| 11 | Matches | 10 |
| 9 | Goals | 6 |
| 0 | Assists | 3 |
| 980 | Minutes | 792 |
| 61 | Caps | 31 |
| 68 | International goals | 12 |
| 98 | Scoring (vs his position) | 100 |
| 91 | Shooting (vs his position) | 100 |
| 35 | Creating (vs his position) | 98 |
| 2 | Touches (vs his position) | 100 |
| 63 | Aerials (vs his position) | 17 |
| 17 | Defending (vs his position) | 22 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.