Georginio Wijnaldum vs Roger Fernandes
Georginio Wijnaldum or Roger Fernandes? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Roger Fernandes leads 9 to 2 on the numbers.
Georginio Wijnaldum★★★6.8ST
⚡
⚡| Georginio Wijnaldum | Roger Fernandes | |
|---|---|---|
| 6.8 | Average rating | 7.1 |
| 5 | Matches | 15 |
| 1 | Goals | 2 |
| 0 | Assists | 2 |
| 315 | Minutes | 1164 |
| 96 | Caps | – |
| 28 | International goals | – |
| 95 | Scoring (vs his position) | 45 |
| 67 | Shooting (vs his position) | 19 |
| 10 | Creating (vs his position) | 85 |
| 5 | Touches (vs his position) | 87 |
| 48 | Aerials (vs his position) | 61 |
| 1 | Defending (vs his position) | 97 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.