Jude Bellingham vs Cole Palmer
Jude Bellingham or Cole Palmer? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Jude Bellingham leads 9 to 3 on the numbers.
Jude Bellingham★★★★★8.0CAM
🎯
Cole Palmer★★★★7.3CAM
🎯| Jude Bellingham | Cole Palmer | |
|---|---|---|
| 7.98 | Average rating | 7.34 |
| 12 | Matches | 11 |
| 4 | Goals | 3 |
| 3 | Assists | 3 |
| 957 | Minutes | 970 |
| 62 | Caps | 14 |
| 14 | International goals | 2 |
| 81 | Scoring (vs his position) | 82 |
| 55 | Shooting (vs his position) | 86 |
| 61 | Creating (vs his position) | 58 |
| 94 | Touches (vs his position) | 65 |
| 85 | Aerials (vs his position) | 4 |
| 91 | Defending (vs his position) | 19 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.