Lionel Messi vs Alexander Isak
Lionel Messi or Alexander Isak? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Lionel Messi leads 11 to 2 on the numbers.
Lionel Messi★★★★★8.2RW
⚡
Alexander Isak★★★★7.4ST
⚡| Lionel Messi | Alexander Isak | |
|---|---|---|
| 8.2 | Average rating | 7.43 |
| 31 | Matches | 9 |
| 26 | Goals | 7 |
| 13 | Assists | 0 |
| 2664 | Minutes | 750 |
| 208 | Caps | 64 |
| 126 | International goals | 19 |
| 100 | Scoring (vs his position) | 81 |
| 100 | Shooting (vs his position) | 47 |
| 94 | Creating (vs his position) | 47 |
| 89 | Touches (vs his position) | 13 |
| 11 | Aerials (vs his position) | 19 |
| 1 | Defending (vs his position) | 6 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.