Mohamed Shehata vs Nasser Maher
Mohamed Shehata or Nasser Maher? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Mohamed Shehata leads 5 to 4 on the numbers.

🎯
🎯| Mohamed Shehata | Nasser Maher | |
|---|---|---|
| 7.27 | Average rating | 7.03 |
| 8 | Matches | 8 |
| 0 | Goals | 2 |
| 0 | Assists | 0 |
| 720 | Minutes | 501 |
| 9 | Caps | 4 |
| 0 | International goals | 0 |
| 2 | Scoring (vs his position) | 97 |
| 47 | Shooting (vs his position) | 51 |
| 64 | Creating (vs his position) | 71 |
| 64 | Touches (vs his position) | 64 |
| 43 | Aerials (vs his position) | 17 |
| 76 | Defending (vs his position) | 4 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.