Mohamed Simakan vs Danilo Pereira
Mohamed Simakan or Danilo Pereira? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Level on the numbers.
Mohamed Simakan★★★★7.1CB
🛡️
Danilo Pereira★★★7.0CB
🛡️| Mohamed Simakan | Danilo Pereira | |
|---|---|---|
| 7.07 | Average rating | 6.95 |
| 7 | Matches | 10 |
| 0 | Goals | 0 |
| 1 | Assists | 0 |
| 585 | Minutes | 868 |
| – | Caps | 74 |
| – | International goals | 2 |
| 98 | Scoring (vs his position) | 79 |
| 86 | Shooting (vs his position) | 98 |
| 48 | Creating (vs his position) | 72 |
| 60 | Touches (vs his position) | 86 |
| 49 | Aerials (vs his position) | 45 |
| 21 | Defending (vs his position) | 14 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.