Ollie Watkins vs Roger Fernandes
Ollie Watkins or Roger Fernandes? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Roger Fernandes leads 6 to 5 on the numbers.
Ollie Watkins★★★★★7.8ST
⚡
⚡| Ollie Watkins | Roger Fernandes | |
|---|---|---|
| 7.75 | Average rating | 7.1 |
| 8 | Matches | 15 |
| 5 | Goals | 2 |
| 5 | Assists | 2 |
| 663 | Minutes | 1164 |
| 24 | Caps | – |
| 7 | International goals | – |
| 88 | Scoring (vs his position) | 45 |
| 67 | Shooting (vs his position) | 19 |
| 65 | Creating (vs his position) | 85 |
| 32 | Touches (vs his position) | 87 |
| 31 | Aerials (vs his position) | 61 |
| 28 | Defending (vs his position) | 97 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.