Omar Gaber vs Mohamed Chibi
Omar Gaber or Mohamed Chibi? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Level on the numbers.
Omar Gaber★★★7.0RB
🛡️
Mohamed Chibi★★★★★7.8RB
🛡️| Omar Gaber | Mohamed Chibi | |
|---|---|---|
| 6.95 | Average rating | 7.85 |
| 8 | Matches | 8 |
| 0 | Goals | 0 |
| 0 | Assists | 3 |
| 709 | Minutes | 693 |
| 30 | Caps | 2 |
| 1 | International goals | 0 |
| 2 | Scoring (vs his position) | 2 |
| 13 | Shooting (vs his position) | 71 |
| 48 | Creating (vs his position) | 100 |
| 29 | Touches (vs his position) | 98 |
| 27 | Aerials (vs his position) | 16 |
| 62 | Defending (vs his position) | 3 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.