Omar Marmoush vs Brahim Díaz
Omar Marmoush or Brahim Díaz? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Omar Marmoush leads 8 to 4 on the numbers.
Omar Marmoush★★★6.7ST
⚡
Brahim Díaz★★★6.4RW
⚡| Omar Marmoush | Brahim Díaz | |
|---|---|---|
| 6.71 | Average rating | 6.42 |
| 9 | Matches | 6 |
| 1 | Goals | 0 |
| 0 | Assists | 0 |
| 659 | Minutes | 149 |
| 60 | Caps | 36 |
| 13 | International goals | 15 |
| 51 | Scoring (vs his position) | 55 |
| 54 | Shooting (vs his position) | 35 |
| 48 | Creating (vs his position) | 65 |
| 76 | Touches (vs his position) | 55 |
| 4 | Aerials (vs his position) | 15 |
| 35 | Defending (vs his position) | 8 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.