Théo Hernández vs Danilo Pereira
Théo Hernández or Danilo Pereira? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Danilo Pereira leads 7 to 4 on the numbers.
Théo Hernández★★★★7.4LB
🛡️
Danilo Pereira★★★7.0CB
🛡️| Théo Hernández | Danilo Pereira | |
|---|---|---|
| 7.39 | Average rating | 6.95 |
| 7 | Matches | 10 |
| 1 | Goals | 0 |
| 0 | Assists | 0 |
| 456 | Minutes | 868 |
| 49 | Caps | 74 |
| 2 | International goals | 2 |
| 90 | Scoring (vs his position) | 79 |
| 97 | Shooting (vs his position) | 98 |
| 66 | Creating (vs his position) | 72 |
| 77 | Touches (vs his position) | 86 |
| 80 | Aerials (vs his position) | 45 |
| 5 | Defending (vs his position) | 14 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.