Théo Hernández vs Iñigo Martínez
Théo Hernández or Iñigo Martínez? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Théo Hernández leads 9 to 4 on the numbers.
Théo Hernández★★★★7.4LB
🛡️
Iñigo Martínez★★★★7.3CB
🛡️| Théo Hernández | Iñigo Martínez | |
|---|---|---|
| 7.39 | Average rating | 7.27 |
| 7 | Matches | 9 |
| 1 | Goals | 0 |
| 0 | Assists | 1 |
| 456 | Minutes | 810 |
| 49 | Caps | 21 |
| 2 | International goals | 1 |
| 90 | Scoring (vs his position) | 77 |
| 97 | Shooting (vs his position) | 64 |
| 66 | Creating (vs his position) | 62 |
| 77 | Touches (vs his position) | 67 |
| 80 | Aerials (vs his position) | 35 |
| 5 | Defending (vs his position) | 6 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.