Yasser Ibrahim vs Mahmoud Bentayg
Yasser Ibrahim or Mahmoud Bentayg? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Yasser Ibrahim leads 8 to 5 on the numbers.
Yasser Ibrahim★★★★★7.6CB
🛡️
🛡️| Yasser Ibrahim | Mahmoud Bentayg | |
|---|---|---|
| 7.63 | Average rating | 7.66 |
| 2 | Matches | 6 |
| 1 | Goals | 0 |
| 0 | Assists | 2 |
| 180 | Minutes | 524 |
| 22 | Caps | 4 |
| 2 | International goals | 0 |
| 92 | Scoring (vs his position) | 2 |
| 74 | Shooting (vs his position) | 56 |
| 5 | Creating (vs his position) | 75 |
| 72 | Touches (vs his position) | 25 |
| 48 | Aerials (vs his position) | 35 |
| 71 | Defending (vs his position) | 52 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.