Yasser Ibrahim vs Mohamed Chibi
Yasser Ibrahim or Mohamed Chibi? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Yasser Ibrahim leads 7 to 6 on the numbers.
Yasser Ibrahim★★★★★7.6CB
🛡️
Mohamed Chibi★★★★★7.8RB
🛡️| Yasser Ibrahim | Mohamed Chibi | |
|---|---|---|
| 7.63 | Average rating | 7.85 |
| 2 | Matches | 8 |
| 1 | Goals | 0 |
| 0 | Assists | 3 |
| 180 | Minutes | 693 |
| 22 | Caps | 2 |
| 2 | International goals | 0 |
| 92 | Scoring (vs his position) | 2 |
| 74 | Shooting (vs his position) | 71 |
| 5 | Creating (vs his position) | 100 |
| 72 | Touches (vs his position) | 98 |
| 48 | Aerials (vs his position) | 16 |
| 71 | Defending (vs his position) | 3 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.