Yasser Ibrahim vs Omar Gaber
Yasser Ibrahim or Omar Gaber? Their cards side by side: rating, goals, assists and minutes this season, national team numbers and where each ranks in his position. Yasser Ibrahim leads 8 to 4 on the numbers.
Yasser Ibrahim★★★★★7.6CB
🛡️
Omar Gaber★★★7.0RB
🛡️| Yasser Ibrahim | Omar Gaber | |
|---|---|---|
| 7.63 | Average rating | 6.95 |
| 2 | Matches | 8 |
| 1 | Goals | 0 |
| 0 | Assists | 0 |
| 180 | Minutes | 709 |
| 22 | Caps | 30 |
| 2 | International goals | 1 |
| 92 | Scoring (vs his position) | 2 |
| 74 | Shooting (vs his position) | 13 |
| 5 | Creating (vs his position) | 48 |
| 72 | Touches (vs his position) | 29 |
| 48 | Aerials (vs his position) | 27 |
| 71 | Defending (vs his position) | 62 |
Club numbers: this season in each one's league. Position numbers: where each ranks among players in his position in his own league (out of 100), so two leagues are not the same scale.