FPL price changes tonight
Next price update: . Updated: .
Fantasy Premier League changes prices once a night, after about 01:30 UK time, from each player’s net transfers since his last change measured against a threshold that grows with the number of managers who own him. The percentage is how far a player has come towards that threshold; 100% or more by the change means a move is expected tonight.
Likely risers
| Player | Team | Price | Owned | Now | By the change | Net transfers today |
|---|---|---|---|---|---|---|
| King | FUL | £5.5m | 2.8% | 119% | 121% | +3,827 |
| Bogle | LEE | £4.6m | 7.4% | 81% | 82% | +1,524 |
| Manzambi | AVL | £5.9m | 0.4% | 65% | 65% | +317 |
| N.Jackson | AVL | £6.5m | 1.5% | 58% | 59% | +660 |
| Vuskovic | BHA | £5.0m | 3.8% | 57% | 57% | +773 |
| Gonzalo | FUL | £6.0m | 4.1% | 52% | 53% | +2,216 |
| Belloumi | HUL | £5.1m | 5.2% | 53% | 53% | +765 |
| Saka | ARS | £9.5m | 14% | 43% | 44% | +6,409 |
| Leno | FUL | £4.5m | 3.4% | 40% | 41% | +726 |
| Schuster | BRE | £4.5m | 0.3% | 36% | 36% | +352 |
| Tavernier | BOU | £6.1m | 6.8% | 34% | 34% | +424 |
| Gvardiol | MCI | £5.7m | 26.9% | 32% | 32% | +759 |
| Maitland-Niles | EVE | £4.5m | 1.4% | 29% | 29% | +149 |
| Jacquet | LIV | £5.0m | 3.5% | 29% | 29% | +557 |
| Rogers | CHE | £7.7m | 40.7% | 27% | 28% | +4,063 |
Likely fallers
| Player | Team | Price | Owned | Now | By the change | Net transfers today |
|---|---|---|---|---|---|---|
| Wilson | LEE | £6.2m | 1.6% | 296% | 298% | −525 |
| J.Ramsey | NEW | £4.9m | 0.2% | 271% | 272% | −48 |
| Dedić | NEW | £4.5m | 1.8% | 243% | 244% | −475 |
| Kluivert | BOU | £6.0m | 0.8% | 239% | 240% | −262 |
| Foden | MCI | £6.9m | 1.8% | 184% | 185% | −271 |
| Fatawu | IPS | £5.4m | 0.2% | 146% | 146% | −27 |
| Obi | MUN | £4.5m | 0.9% | 145% | 146% | −78 |
| Beto | EVE | £5.4m | 0.6% | 143% | 144% | −81 |
| Amenda | COV | £4.0m | 0.6% | 133% | 133% | −79 |
| Hinshelwood | BHA | £5.9m | 0.6% | 127% | 128% | −51 |
| Collins | BRE | £5.4m | 0.9% | 123% | 123% | −123 |
| White | ARS | £5.5m | 4.8% | 119% | 119% | −760 |
| Furo | BRE | £4.5m | 0.9% | 115% | 116% | −72 |
| Wieffer | BHA | £4.9m | 0.2% | 115% | 115% | −15 |
| Richarlison | TOT | £5.9m | 0.6% | 114% | 115% | −67 |
How we predict
Every 30 minutes we record each player’s transfers in and out from the official game. The starting thresholds were fitted on the weekly price moves of the 2024/25 and 2025/26 seasons, and they are re-tuned from every price change we observe. Injured or suspended players fall sooner. These are estimates: FPL does not publish its formula.
Captain picks · Price changes tonight · Fantasy tools: squad analysis, mini-league analyser